![]() |
|
| PRICING | |||
| MODEL NUMBER | T3-7210 | T5-7212 | T7-7212 |
| - Prices | $6,840.00 | $7,540.00 | $9,250.00 |
OPTIONS: |
|||
| Electric Brakes | $295.00 | Std. | Std. |
| Surge Hydraulic Brakes | $695.00 | $470.00 | $470.00 |
| Lunette Eye Coupler | |||
| - Trailer w/Electric Brakes | $120.00 | $120.00 | $120.00 |
| - Trailer w/Surge Brakes | $100.00 | $100.00 | $100.00 |
| Special Paint (1 Color Dulux). Consult factory for pricing on other paints. | $325.00 | $325.00 | $325.00 |
| 3/4" Plywood Deck Overlay | $360.00 | $425.00 | $425.00 |
| Diamond Safety Plate Floor | $470.00 | $540.00 | $540.00 |
ACCESSORIES: |
|||
| Spare Wheel & Tire w/Brkt | $375.00 | $375.00 | $375.00 |
| Stake Racks | |||
| - 36" Removable | $630.00 | $675.00 | $675.00 |
| - 24" Removable | $555.00 | $590.00 | $590.00 |
| - 12" Removable | $485.00 | $520.00 | $520.00 |
| Rack Tie Bar (required for 36" Racks, optional for others) | $95.00 | $95.00 | $95.00 |
| Special "E" Rail (frt, sides) | $200.00 | $200.00 | $200.00 |
| Special "E" Belt | $40.00 | $40.00 | $40.00 |
| Winch Assy - Includes 2500 # winch, 50' 7/32" cable w/hook, and winch stand. | $395.00 | $395.00 | $395.00 |
| Jack w/Steel Wheel | $55.00 | $55.00 | $55.00 |
| Tie Downs (each) | $30.00 | $30.00 | $30.00 |
| Electronic Brake Controller | $115.00 | $115.00 | $115.00 |
| RV Connector (replaces standard 4 pin flat connector for lights) | $50.00 | $50.00 | $50.00 |
6-1-2015