|
DESCRIPTION | MINI HD-4A | MAXI HD-5A | MAXI HD-5AT | STRETCH MAXI HD-6A | STRETCH MAXI HD-6AT | VAN LOADER HD-7A | |
---|---|---|---|---|---|---|---|
Height Face | A | 9" | 10" | 10" | 10" | 10" | 9" |
Bumper Width | B | 62" | 77" | 77" | 90" | 90" | 74" |
Depth | C | 9" | 9" | 9" | 9" | 9" | 9" |
Height-End Plate | D | 6" | 7" | 7" | 7" | 7" | 5" |
Mast Height | E | 51" | 60" | 60" | 68" | 60" | 48" |
Cable Size 30' x | F | 7/32" | 7/32" | 7/32" | 7/32" | 7/32" | 7/32" |
Maximum Hook Height | G | 50" | 72" | 72" | 84" | 72" | 48" |
Boom Reach | H | 32" | 42" | 42" | 42" | 42" | 32" |
Capacities | 900 lbs. | 1250 lbs. | 2000 lbs. | 1250 lbs. | 2000 lbs. | 900 lbs. | |
Weight | 180 lbs. | 370 lbs. | 380 lbs. | 420 lbs. | 430 lbs. | 300 lbs. | |
Winch Rating | 1500 lbs. | 3500 lbs. | 3500 lbs. | 3500 lbs. | 3500 lbs. | 1500 lbs. | |
6 Month warranty. Quality tested before shipment. Specifications subject to change without notice. Includes class 3 receiver hitch to accept any standard insert. 12V system, overload reset, 10' control handle standard. Outrigger standard on HD- 5A, 5AT, 6A, 6AT. See price sheet for other options and pricing. |
6-1-2011